Touchless Offering:
Our Touchless offering includes a set of posters designed to excite patients about registering to vote, a sign, stickers, and handouts. The resources are in English and Spanish.
Here is a video that shows how all these pieces fit together into a system to support your patients with voter registration.
Get in touch about our Site-Based offering:
Your institution may already materials available. Please check the Site-Based Library below.
Site-Based Library
Institution | State | Code | Materials |
---|---|---|---|
M Health Fairview | Minnesota | FAIRVIEW | Link |
Harlem | New York | HARLEM | Link |
Degraw Pediatrics | New York | DEGRAW | Link |
StreetCred | Massachusetts | STREETCRED | Link |
St. Joes Neighborhood Family Health Center | Michigan | STJOES | Link |
Community Medical Services | Texas | CMS | Link |
Nona Pediatric Center | Florida | NONA | Link |
Vida Integrative Medicine | Oregon | VIDA | Link |
Southwest Medical Center | Kansas | SWMED | Link |
Imani Unidad, Inc. | Indiana | IMANIUNIDAD | Link |
St. Barnabas Hospital | New York | BARNABAS | Link |
DESERT AIDS PROJECT | California | DESERTAIDS | Link |
UPMC | Pennsylvania | UPMC | Link |
Penn Medicine | Pennsylvania | PENN | Link |
University of Virginia Hand Surgery Clinic | Virginia | UVAHC | Link |
Delaware Valley Community Health, Inc. | Pennsylvania | DVCH | Link |
Martinsville Henry County Coalition for Health and Wellness | Virginia | HCMHC | Link |
Tandem Health, SC | South Carolina | TANDEM | Link |
Nuestra Clinica del Valle, Inc. | Texas | NCDV | Link |
Affinity Health Center | South Carolina | AFFINITY | Link |
SWLA Center for Health Services | Louisiana | SWLACHS | Link |
Alder Health | Pennsylvania | ALDER | Link |
Eisner Health | California | EISNER | Link |
Community Health of Central Washington | Washington | CHCW | Link |
Raleigh Children & Adolescents Medicine | North Carolina | RCAM | Link |
Central Washington Family Medicine | Washington | CWFM | Link |
University of Pittsburgh Medical Center | Pennsylvania | PITTIM | Link |
Truman Medical Center | Missouri | TRUMAN | Link |
University of Minnesota Pediatrics Residency | Minnesota | UMNPEDS | Link |
Johns Hopkins Children's Center | Maryland | JHCC | Link |
Pediatric Wellness Center | Florida | PWC | Link |
A.T. Still University | Arizona | ATSU | Link |
Einstein Medical Center Philadelphia | Pennsylvania | EINSTEIN | Link |
Sutter Health/CPMC | California | SUTTER | Link |
Philadelphia Department of Public Health | Pennsylvania | PHLPH | Link |
The Permanente Medical Group | California | KP | Link |
University of Michigan Student Run Free Clinic | Michigan | UMICH | Link |
The MetroHealth System | Ohio | METROHEALTH | Link |
Sunflower Medical Group | Kansas | SUNFLOWER | Link |
Scenic Bluffs Community Health Centers | Wisconsin | SCENIC | Link |
Open Door Health Services | Indiana | OPENDOOR | Link |
Mercy Care (FQHC) | Georgia | MERCYCARE | Link |
University of Minnesota Community University Health Care Center | Minnesota | UMN | Link |
Holton Community Hospital | Kansas | HOLTON | Link |
Tri-Cities Community Health | Washington | TCCH | Link |
CrescentCare | Louisiana | CRESCENT | Link |
North End Waterfront Health Charlestown | Massachusetts | MGH | Link |
Peoples Community Health Clinic | Iowa | PHCS | Link |
The 9th Street Free Clinic | Pennsylvania | 9STREET | Link |
San Ysidro Health | California | SYHEALTH | Link |
Family Practice & Counseling Network | Pennsylvania | FPCN | Link |
Boston Medical Center | Massachusetts | BMC | Link |
Gundersen Health | Wisconsin | GUNDERSON | Link |
Monument Avenue Pediatrics | Virginia | MONUMENT | Link |
Welsh Mountain Health Centers | Pennsylvania | WMHC | Link |
NYP Cornell | New York | CORNELL | Link |
Neighborhood Improvement Project, Inc. | Georgia | NIP | Link |
Medical Associates Plus | Georgia | MAPBT | Link |
St. Bernard Hospital | Illinois | BERNARD | Link |
Golden Valley Health Centers | California | GVHC | Link |
Southeast Community Health Systems | Louisiana | SHCHC | Link |
Interventional Cardiology | California | CARDIO | Link |
Mountain Area Health Education Center | North Carolina | MAHEC | Link |
Lancaster Health Center | Pennsylvania | LHC | Link |
Mount Sinai Adolescent Health Center | New York | TEENS | Link |
Vibrant Health | Kansas | VIBRANT | Link |
Hope Clinic | Illinois | HOPE | Link |
Greater Lawrence Family Health Center | Massachusetts | LAWRENCE | Link |
Aspen Medical Center | New Mexico | ASPEN | Link |
ChesPenn Health Services | Pennsylvania | CHESPENN | Link |
FHCB Health System | Maryland | FHCB | Link |
Northwest Human Services | Oregon | NWHS | Link |
Genesis Health Care, Inc. | South Carolina | GENESIS | Link |
Long Island FQHC, Inc. | New York | NUMC | Link |
The Ohio State University Emergency Medicine Department | Ohio | BUCKEYE | Link |
Unity Health Care | DC | UNITYHC | Link |
Mountain Health Center | Vermont | MTHC | Link |
Emory | Georgia | EMORY | Link |
George Washington University | DC | GW1 | Link |
North Jersey AIDS Alliance dba North Jersey Community Research Initiative | New Jersey | NJCRI | Link |
Crozer Chester Medical Center | Pennsylvania | CKHS | Link |
UMMS-Baystate/Baystate Children's Hospital | Massachusetts | BAYSTATE | Link |
Yale | Connecticut | YALE | Link |
HCA/Memorial | Georgia | MEMORIAL | Link |
UCSF | California | UCSF | Link |
SFGH Primary Care Clinic | California | SFGH | Link |
Edward M. Kennedy Community Health Center, Inc. | Massachusetts | KENNEDY | Link |
Alexander Valley Healthcare | California | AVHC | Link |
El Rio Health | Arizona | ELRIO | Link |
Oak Street Health | Pennsylvania | OAKSTREET | Link |
TABULA RASA HEALTHCARE | Arizona | TRHC | Link |
Carolyn Downs Family Medical Center | Washington | CDFMC | Link |
Treasure Valley Family Medicine | Idaho | TVFM | Link |
Karen L Smith MD PA | North Carolina | KSMD | Link |
Pediatric Associates of Alexandria | Virginia | PEDSALEX | Link |
Pomona Pediatrics PC | New York | POMONA | Link |
CHIPS Health and Wellness | Missouri | CHIPS | Link |
Upham's PACE | Massachusetts | UPHAMS | Link |
Northwell Long Island Jewish Medical Center | New York | NORTHWELL | Link |
St. Joseph Mercy Hospital | Michigan | JOES | Link |
Squirrel Hill Health Center | Pennsylvania | SHHC | Link |
Missouri Hospital Association | Missouri | MHANET | Link |
Henry J. Austin Health Center | New Jersey | HJAHC | Link |
Imperial Beach Community Clinic | California | IB | Link |
Innovative Therapy Pittsburgh | Pennsylvania | INNOVATIVE | Link |
Langley Health Services | Florida | LANGLEY | Link |
Midtown Urology | Georgia | MIDTOWN | Link |
Country Doctor Community Clinic | Washington | COUNTRYDR | Link |
Trestlewood Pediatrics | Michigan | TRESTLE | Link |
Mobile County Health Department | Alabama | MCHD | Link |
UW DFMCH | Wisconsin | Vote Health | Link |
John Hopkins Medicine | Maryland | HOPKINS | Link |
Family Healthcare | Utah | FAMILYHC | Link |
Clinica Family Health | Colorado | CLINICA | Link |
NHRMC | North Carolina | NHRMC | Link |
Students for a National Healthcare Program (SNaHP) | Missouri | SNAHP | Link |
San Benito Health Foundation | California | BENITO | Link |
Hidalgo Medical Services | New Mexico | HIDALGO | Link |
Sunrise Community Health | Colorado | NOCOHA | Link |
Spectrum Health Services, Inc. | Pennsylvania | SPECTRUM | Link |
Community HealthNet, Inc. | Indiana | CHN | Link |
NorthLakes Community Clinic | Wisconsin | TODAY | Link |
Honor COmmunity Health | Michigan | HONOR | Link |
Synergy Women's Health Care | Oregon | SYNERGY | Link |
Snapfinger Woods Pediatrics | Georgia | SNAPFINGER | Link |
Heartland Healthcare | Georgia | HEARTLAND | Link |
Town and Village Pediatrics, LLC | New York | TVPEDS | Link |
Hasbro Children's Hospital | Rhode Island | BROWN | Link |
Ambulatory and Community Health Network of Cook County | Illinois | COOK | Link |
Children's Hospital of Philadelphia | Pennsylvania | CHOP | Link |
affiliated Medical Services | Wisconsin | AMS | Link |
Family Health La Clinica | Wisconsin | FAMHEALTH | Link |
NASW | Arizona | NASW | Link |
Packard Health | Michigan | PACKARD | Link |
Detroit Public Health STD Clinic | Michigan | Detroit | Link |
Bascom Palmer Eye Institute | Florida | Bascom | Link |
Burkhart Pediatric & Adolescent Dermatology | North Carolina | Burkhart | Link |
Chapel Hill Children's Clinic | North Carolina | CHCC | Link |
Community Health Center of Yavapai | Arizona | YAVAPAI | Link |
Kinston Community Health Center Inc. | North Carolina | KINSTONCHC | Link |
Sunrise Pediatrics | North Carolina | SUNRISE | Link |
Hackensack Meridian Health | New Jersey | Hackensack | Link |
Family Empowerment Program | Michigan | FEP | Link |
Sparrow Hospital | Michigan | SPARROW | Link |
Fill out the below form to get in touch about our VotER Site-Based Setup Options.
powered by Typeform