Fall 2020
All Time
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | Penn Medicine | 1127 | 2778 | 3905 |
2 | Columbia | 381 | 1129 | 1510 |
3 | Case Western Reserve University | 339 | 307 | 646 |
4 | UCLA David Geffen School of Medicine | 232 | 293 | 525 |
5 | Creighton University School of Medicine | 137 | 353 | 490 |
6 | University of Wisconsin | 205 | 279 | 484 |
7 | University of Minnesota | 240 | 236 | 476 |
8 | Washington University | 171 | 292 | 463 |
9 | AMSA at VCU/MCV | 284 | 161 | 445 |
10 | University of Michigan | 186 | 239 | 425 |
11 | PCOM | 189 | 184 | 373 |
12 | UCSF | 201 | 167 | 368 |
12 | University of Illinois College of Medicine | 180 | 188 | 368 |
14 | Colorado University Anschutz | 176 | 179 | 355 |
15 | Eastern Virginia Medical School | 154 | 193 | 347 |
16 | UNC | 137 | 200 | 337 |
16 | UT Health San Antonio | 158 | 179 | 337 |
18 | New York Medical College | 135 | 200 | 335 |
19 | ATSU | 139 | 171 | 310 |
20 | Albert Einstein College of Medicine | 170 | 134 | 304 |
21 | Harvard | 100 | 138 | 238 |
22 | University of Arizona Tuscon | 73 | 156 | 229 |
23 | UT Rio Grande | 114 | 96 | 210 |
24 | University of Arizona Phoenix | 69 | 119 | 188 |
25 | Wake Forest | 75 | 111 | 186 |
26 | Rush | 113 | 53 | 166 |
27 | Western Michigan University Homer Stryker M.D. School of Medicine | 53 | 104 | 157 |
28 | NEOMED | 49 | 100 | 149 |
29 | Duke | 70 | 68 | 138 |
30 | Johns Hopkins | 57 | 71 | 128 |
31 | University of Iowa Carver College of Medicine | 64 | 63 | 127 |
32 | Stanford | 49 | 70 | 119 |
33 | Brown/Rhode Island | 37 | 75 | 112 |
34 | Wayne State University | 45 | 59 | 104 |
35 | ATSU-KCOM | 27 | 73 | 100 |
36 | University of Illinois College of Medicine - Peoria | 40 | 55 | 95 |
37 | UCSD | 48 | 44 | 92 |
38 | Indiana University School of Medicine | 36 | 51 | 87 |
38 | NYITCOM | 22 | 65 | 87 |
40 | Medical University of South Carolina | 39 | 34 | 73 |
41 | FIU Herbert Wertheim | 0 | 72 | 72 |
42 | Penn State | 21 | 46 | 67 |
43 | Frank H Netter | 25 | 36 | 61 |
44 | Medical College of Wisconsin | 25 | 23 | 48 |
45 | Georgetown University School of Medicine | 22 | 23 | 45 |
46 | Howard University College of Medicine | 21 | 21 | 42 |
47 | Boonshoft School of Medicine | 18 | 15 | 33 |
48 | Boston University | 16 | 13 | 29 |
49 | University of South Alabama College of Medicine | 18 | 8 | 26 |
49 | Cooper Medical School of Rowan University | 16 | 10 | 26 |
51 | University of Rochester School of Medicine | 15 | 8 | 23 |
52 | University of Missouri | 8 | 12 | 20 |
53 | Michigan State College of Human Medicine | 13 | 4 | 17 |
53 | Yale School of Medicine | 13 | 4 | 17 |
53 | Pacific Northwest University of Health Sciences | 9 | 8 | 17 |
53 | Saint Louis University School of Medicine | 7 | 10 | 17 |
57 | OHSU (Oregon Health Sciences University) | 11 | 5 | 16 |
57 | Oakland University William Beaumont School of Medicine | 7 | 9 | 16 |
59 | The Ohio State University | 9 | 4 | 13 |
60 | Thomas Jefferson University Hospital | 6 | 4 | 10 |
60 | Rutgers New Jersey Medical School- LMSA | 6 | 4 | 10 |
62 | Mayo Clinic Alix School of Medicine | 3 | 5 | 8 |
63 | Lake Erie College of Osteopathic Medicine Erie Campus | 3 | 2 | 5 |
64 | Geisel School of Medicine Dartmouth | 2 | 2 | 4 |
64 | Midwestern University - AZCOM | 2 | 2 | 4 |
64 | Keck School of Medicine of USC | 2 | 2 | 4 |
67 | University of Hawaii Hilo - AMSA | 2 | 0 | 2 |
68 | Loma Linda | 1 | 0 | 1 |
68 | Nova Southeastern University College of Allopathic Medicine | 1 | 0 | 1 |
68 | Kansas City University of Medicine and Biosciences | 1 | 0 | 1 |
68 | SUNY Upstate Medical University | 1 | 0 | 1 |
68 | Alabama College of Osteopathic Medicine | 1 | 0 | 1 |
68 | Tulane | 1 | 0 | 1 |
68 | University of Florida | 1 | 0 | 1 |
68 | Lewis Katz School of Medicine Temple University | 1 | 0 | 1 |
68 | University of South Carolina Greenville | 1 | 0 | 1 |
77 | University of Louisville School of Medicine | 0 | 0 | 0 |
77 | Virginia Tech Carilion School of Medicine | 0 | 0 | 0 |
77 | USF Morsani College of Medicine | 0 | 0 | 0 |
77 | International University of the Health Sciences | 0 | 0 | 0 |
All Time – Per Student
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | Penn Medicine | 1.45 | 3.57 | 5.02 |
2 | Columbia | 0.5 | 1.5 | 2 |
3 | UT Rio Grande | 0.55 | 0.46 | 1.01 |
4 | Washington University | 0.28 | 0.48 | 0.76 |
4 | Creighton University School of Medicine | 0.21 | 0.55 | 0.76 |
6 | University of Wisconsin | 0.27 | 0.37 | 0.64 |
6 | Case Western Reserve University | 0.34 | 0.3 | 0.64 |
8 | ATSU | 0.29 | 0.35 | 0.64 |
9 | UCLA David Geffen School of Medicine | 0.27 | 0.34 | 0.61 |
10 | Eastern Virginia Medical School | 0.25 | 0.32 | 0.57 |
11 | University of Arizona Phoenix | 0.2 | 0.35 | 0.55 |
12 | University of Michigan | 0.23 | 0.3 | 0.53 |
13 | AMSA at VCU/MCV | 0.33 | 0.19 | 0.52 |
14 | University of Illinois College of Medicine | 0.25 | 0.26 | 0.51 |
15 | Western Michigan University Homer Stryker M.D. School of Medicine | 0.16 | 0.32 | 0.48 |
16 | University of Minnesota | 0.24 | 0.23 | 0.47 |
17 | UCSF | 0.25 | 0.21 | 0.46 |
18 | Colorado University Anschutz | 0.21 | 0.22 | 0.43 |
19 | UNC | 0.16 | 0.23 | 0.39 |
20 | New York Medical College | 0.15 | 0.23 | 0.38 |
20 | UT Health San Antonio | 0.18 | 0.2 | 0.38 |
22 | University of Illinois College of Medicine - Peoria | 0.15 | 0.21 | 0.36 |
22 | Albert Einstein College of Medicine | 0.2 | 0.16 | 0.36 |
24 | University of Arizona Tuscon | 0.11 | 0.24 | 0.35 |
25 | PCOM | 0.17 | 0.17 | 0.34 |
26 | Wake Forest | 0.13 | 0.19 | 0.32 |
27 | Rush | 0.2 | 0.09 | 0.29 |
28 | Harvard | 0.12 | 0.16 | 0.28 |
29 | NEOMED | 0.08 | 0.17 | 0.25 |
30 | Duke | 0.12 | 0.12 | 0.24 |
31 | Stanford | 0.09 | 0.13 | 0.22 |
31 | Johns Hopkins | 0.1 | 0.12 | 0.22 |
33 | Brown/Rhode Island | 0.06 | 0.12 | 0.18 |
33 | University of Iowa Carver College of Medicine | 0.09 | 0.09 | 0.18 |
35 | UCSD | 0.08 | 0.07 | 0.15 |
36 | Frank H Netter | 0.06 | 0.09 | 0.15 |
37 | ATSU-KCOM | 0.04 | 0.1 | 0.14 |
37 | FIU Herbert Wertheim | 0 | 0.14 | 0.14 |
39 | Penn State | 0.03 | 0.07 | 0.1 |
39 | Medical University of South Carolina | 0.05 | 0.05 | 0.1 |
41 | University of South Alabama College of Medicine | 0.06 | 0.03 | 0.09 |
41 | Wayne State University | 0.04 | 0.05 | 0.09 |
43 | Howard University College of Medicine | 0.04 | 0.04 | 0.08 |
44 | Boonshoft School of Medicine | 0.04 | 0.03 | 0.07 |
45 | Georgetown University School of Medicine | 0.03 | 0.03 | 0.06 |
45 | Cooper Medical School of Rowan University | 0.04 | 0.02 | 0.06 |
47 | Indiana University School of Medicine | 0.02 | 0.03 | 0.05 |
47 | NYITCOM | 0.01 | 0.04 | 0.05 |
47 | Mayo Clinic Alix School of Medicine | 0.02 | 0.03 | 0.05 |
47 | University of Rochester School of Medicine | 0.03 | 0.02 | 0.05 |
47 | University of Missouri | 0.02 | 0.03 | 0.05 |
52 | Medical College of Wisconsin | 0.02 | 0.02 | 0.04 |
52 | Boston University | 0.02 | 0.02 | 0.04 |
54 | Yale School of Medicine | 0.02 | 0.01 | 0.03 |
54 | OHSU (Oregon Health Sciences University) | 0.02 | 0.01 | 0.03 |
54 | Pacific Northwest University of Health Sciences | 0.02 | 0.01 | 0.03 |
54 | Oakland University William Beaumont School of Medicine | 0.01 | 0.02 | 0.03 |
58 | Michigan State College of Human Medicine | 0.02 | 0 | 0.02 |
58 | Rutgers New Jersey Medical School- LMSA | 0.01 | 0.01 | 0.02 |
58 | Saint Louis University School of Medicine | 0.01 | 0.01 | 0.02 |
61 | Nova Southeastern University College of Allopathic Medicine | 0.01 | 0 | 0.01 |
61 | Thomas Jefferson University Hospital | 0.01 | 0 | 0.01 |
61 | University of Hawaii Hilo - AMSA | 0.01 | 0 | 0.01 |
61 | The Ohio State University | 0.01 | 0 | 0.01 |
65 | Loma Linda | 0 | 0 | 0 |
65 | Geisel School of Medicine Dartmouth | 0 | 0 | 0 |
65 | Kansas City University of Medicine and Biosciences | 0 | 0 | 0 |
65 | SUNY Upstate Medical University | 0 | 0 | 0 |
65 | Alabama College of Osteopathic Medicine | 0 | 0 | 0 |
65 | Tulane | 0 | 0 | 0 |
65 | University of Florida | 0 | 0 | 0 |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 |
Keep Using Your VotER Tools!
As of October 15th this dashboard will no longer be tracking real time. Please follow the state scores as the most updated information on real time impact.
Institutional dashboards will be live post election but please follow the State Leaderboard.