Get your team ready to help people vote!

Residency programs, groups that are part of schools, and hospital departments that want to order 10 or more kits have two options for placing a bulk order, traditional physical kits or digital kits. The physical kits are the traditional VotER badge backer and lanyard set up and will cost $8-10 per kit and the digital kits are free.
Unique Group Codes
We are excited to announce that both options can be made unique to your department/institution with your group’s dedicated webpage, QR code, and text short code. This means that you can receive a monthly report of how many people your group has registered to vote. This allows for group level tracking, the introduction of competitions, and internal goal setting as a group.
Physical Kits
Physical Kits are the traditional healthy democracy kit that comes pre-packaged and ready to pass out to your group. The kits are created unique to your institution and are $10 per kit(with lanyard) and $8(no lanyard). We will connect you directly to our vendor for payment once your unique kits have been made by our design team. These kits can be at your group within about 2 weeks from your order being placed with the vendor.
Note: Several residencies have already done their own internal fundraising via Venmo, for example, to bulk order between 10 – 250 kits.
Digital Kits
Digital Kits come with a PDF that you print out, laminate, and distribute to your group as well as an image file that can be used as a phone lock screen. You must ensure that all users watch the training video and agree with the terms of use (the use of all VotER kits is on a strictly non-partisan basis). The kits are created unique to your institution and come at no cost to you. These kits can be prepared for your group within 72 hours.
Your institution may already digital materials available. Please check the Digital Kit Library below.
Bulk Order Kit Library
Institution | State | Code | Kit |
---|---|---|---|
Hopkins Pediatrics | Maryland | HOPKINSPED | Link |
University of Cincinnati, Department of Emergency Medicine | Ohio | UCEM | Link |
UT Rio Grande Valley School of Medicine | Texas | UTRGV | Link |
University of Michigan | Michigan | UMICH | Link |
WakeMed | North Carolina | WAKEMED | Link |
National Pharmaceutical Association | Missouri | NPHA | Link |
UNC School of Medicine | North Carolina | UNC | Link |
Northwestern OBGYN | Illinois | NMOBGYN | Link |
Einstein | Pennsylvania | EINSTEIN | Link |
Duke University School of Medicine | North Carolina | DUKE | Link |
VotER - Vote Health | HEALTH | Link | |
Banner University Medical Center - Phoenix | Arizona | UA | Link |
Rush University Medical Center | Illinois | RUSH | Link |
Loma Linda University Health | California | LLUH | Link |
Children's Hospital of Philadelphia | Pennsylvania | CHOP | Link |
ATSU-KCOM | Arizona | KCOM | Link |
New York Medical College | New York | NYMC | Link |
Frank H Netter School of Medicine at Quinnipiac University | Connecticut | NETTER | Link |
Columbia Vagelos College of Physicians and Surgeons | New York | COLUMBIA | Link |
Advocate Children's Hospital | Illinois | KIDS | Link |
Lurie Children’s | Illinois | LURIEKIDS | Link |
St. Barnabas Hospital | New York | SBH | Link |
Georgetown University School of Medicine | DC | GUSCOM | Link |
University of Cincinnati Medical Center | Ohio | UCPSYCH | Link |
Penn state medicine | Pennsylvania | PENNSTATE | Link |
Stanford | California | STANFORD | Link |
University of Tennessee - College of Social Work | Tennessee | VOLS / ROCKYTOP / BIGORANGE | Link |
UCSF Fresno | California | POWER | Link |
Hennepin Healthcare | Minnesota | HCMC | Link |
MacNeal Hospital | Illinois | MacNeal | Link |
NY Otolaryngology Group | New York | NYOG | Link |
University of Chicago | Illinois | UChicago | Link |
Indiana University School of Medicine | Indiana | IUSM | Link |
Lifespan | Rhode Island | RHODY | Link |
Oregon Health & Science University | Oregon | OHSU | Link |
Washington University in St. Louis School of Medicine | Missouri | WASHU | Link |
University of Minnesota - Twin Cities Medical School | Minnesota | UMN | Link |
Share Our Selves Community Health Center | California | SOS | Link |
Rush University Medical Center Pediatrics | Illinois | RUSHPEDS | Link |
Harvard Medical School | Massachusetts | HMS | Link |
University of Illinois College of Medicine | Illinois | UIC | Link |
University of Illinois College of Medicine Peoria | Illinois | UICOMP | Link |
UArizona College of Medicine - Tucson | Arizona | MEDCAT | Link |
Kaiser Permanente San Rafael Emergency Department | California | KP | Link |
University of Pennsylvania | Pennsylvania | PENN | Link |
Bellevue Hospital | New York | BELLEVUE | Link |
Maimonides Medical Center | New York | MAIMO | Link |
NEOMED | Ohio | NEOMED | Link |
Warren Alpert Medical School of Brown University | Rhode Island | RI | Link |
A.T. Still University | Arizona | ATSU | Link |
University of Arizona College of Medicine - Phoenix | Arizona | UACOM | Link |
Great Lakes Bay Health Centers | Michigan | GLBHC | Link |
Community Health of South Florida, Inc. | Florida | CHI | Link |
Open Cities Health Center | Minnesota | OCHC | Link |
Duke University Health System | North Carolina | MEDPEDS | Link |
NorthLakes Community Clinic | Wisconsin | TODAY | Link |
University of Rochester | New York | ADOLMED | Link |
UCSF | California | ZSFG | Link |
San Luis Valley Regional Medical Center | Colorado | SLV | Link |
University of Wisconsin - Madison | Wisconsin | BADGER | Link |
SWLA Center for Health Services | Louisiana | SWLACHS | Link |
NYITCOM | New York | NYIT | Link |
Providence Health and Services | Oregon | PROVIDENCE | Link |
University of California, San Francisco | California | UCSF | Link |
SCL Health / Saint Joseph Hospital | Colorado | JOES | Link |
Medical College of Wisconsin | Wisconsin | MCW | Link |
Michigan State College of Human Medicine | Michigan | SPARTANMD | Link |
Boonshoft School of Medicine Student National Medical Association | Ohio | BSOMSNMA | Link |
HealthPoint | Washington | HPAUB | Link |
Alpert Medical School (Brown University) | Rhode Island | BROWN | Link |
Care New England, Lifespan | Rhode Island | RIVOTE | Link |
Abington Jefferson Health | Pennsylvania | AFM | Link |
Creighton University School of Medicine | Nebraska | BLUEJAYS | Link |
University of Colorado | Colorado | DH | Link |
OHSU Family Medicine at Richmond | Oregon | RICHMOND | Link |
Boston Medical Center | Massachusetts | BMC | Link |
Delta Health Center | Mississippi | DHC | Link |
PCOM | Pennsylvania | PCOM | Link |
AMSA Chapter @UH Hilo | Hawaii | HILO | Link |
East Valley Community Health Center | California | EVCHC | Link |
Nova Southeastern University College of Allopathic Medicine | Florida | NSUMD | Link |
Eastern Virginia Medical School | Virginia | EVMS | Link |
Essentia Health | Minnesota | ESSENTIA | Link |
University of South Alabama College of Medicine | Alabama | SOUTH | Link |
Thomas Jefferson University Hospital | Pennsylvania | TJUH | Link |
The University of Kansas Health System | Kansas | KUMC | Link |
APEX | Oregon | APEX | Link |
Hampton Roads Community Health Center | Virginia | HRCHC | Link |
Geisel School of Medicine | New Hampshire | GEISEL | Link |
MAHEC FHC | North Carolina | MAHEC | Link |
University of Pittsburgh Medical Center | Pennsylvania | PITTIM | Link |
VCU Health | Virginia | VCU | Link |
Culver Medical Group (University of Rochester) | New York | CULVER | Link |
Case Western Reserve University School of Medicine | Ohio | CWRU | Link |
MidMichigan Community Health Services | Michigan | MIDMICH | Link |
Oak Street Health | Illinois | OAKSTREET | Link |
Kansas City University of Medicine and Biosciences | Missouri | KCU | Link |
SUNY Upstate Medical University | New York | UPSTATE | Link |
Heartland Health Centers | Illinois | HHC | Link |
HCA | Georgia | MEMORIAL | Link |
Scenic Bluffs Community Health Centers | Wisconsin | SCENIC | Link |
Alabama College of Osteopathic Medicine | Alabama | AMSAACOM | Link |
Centro Savila | New Mexico | SAVILA | Link |
Community Health Network of Washington | Washington | WAHEALTH | Link |
Midwestern University - AZCOM | Arizona | AZCOM | Link |
Medical Student | Florida | FLORIDA | Link |
Amoskeag Health | New Hampshire | AMOSKEAG | Link |
Yale School of Medicine | Connecticut | YALE | Link |
Care For the Homeless | New York | CFH | Link |
Satellite Healthcare | California | SATHEALTH | Link |
The Wright Center | Pennsylvania | WRIGHT | Link |
UT Health San Antonio | Texas | LLSOM | Link |
Penn Medicine | Pennsylvania | PENNMD | Link |
MGH | Massachusetts | MGH | Link |
Lynn Community Health Center | Massachusetts | LYNN | Link |
LSUHSC | Louisiana | TIGERCARE | Link |
Tulane University School of Medicine | Louisiana | TULANE | Link |
M Health Fairview | Minnesota | FAIRVIEW | Link |
Temple University Hospital | Pennsylvania | TEMPLE | Link |
University of Texas Southwestern Medical Center | Texas | UTSWMD | Link |
Lake Superior Community Health Center | Minnesota | LSCHC | Link |
Emory Pediatric Residency Program | Georgia | EMORY | Link |
HealthSource of Ohio | Ohio | HSO | Link |
University of Alabama at Birmingham | Alabama | BLAZER | Link |
Cincinnati Children's Hospital | Ohio | CCHMC | Link |
Arizona Alliance for Community Health Centers | Arizona | AACHC | Link |
University of Alabama Birmingham | Alabama | UAB | Link |
Montefiore Medical Center | New York | MONTE | Link |
Highland Hospital | California | HIGHLAND | Link |
Howard University College of Medicine | DC | HOWARD | Link |
District Medical Group | Arizona | MARICOPA | Link |
New York Presbyterian | New York | CORNELL | Link |
Welsh Mountain Health Centers | Pennsylvania | WMHC | Link |
Inova | Virginia | INOVA | Link |
Children's Minnesota | Minnesota | CHILDRENSMN | Link |
Golden Valley Health Centers | California | GVHC | Link |
Keck school of medicine of USC | California | KECK | Link |
Casa de Salud Family Medical Office | New Mexico | SALUD | Link |
Temple University Hospital (TUH) | Pennsylvania | TUH | Link |
Oregon Chapter of American College of Physicians | Oregon | OREGONACP | Link |
NorthShore Medical Center | Massachusetts | WOUND | Link |
Interventional Cardiology | California | CARDIO | Link |
University of New Mexico- Ob/Gyn Department | New Mexico | NEWMEXICO | Link |
LAC+USC Medical Center | California | LAC-USC | Link |
Tacoma Family medicine residency | Washington | TFM | Link |
The Ohio State University | Ohio | BUCKEYE | Link |
University of Washington | Washington | UW | Link |
Nationwide Children's Hospital | Ohio | NCH | Link |
Lancaster Health Center | Pennsylvania | LHC | Link |
Mount Sinai Adolescent Health Center | New York | TEENS | Link |
Allina | Minnesota | ALLINA | Link |
Vibrant Health | Kansas | VIBRANT | Link |
UCSD School of Medicine | California | UCSD | Link |
Hope Clinic | Illinois | HOPE | Link |
The MetroHealth System in Cleveland, OH | Ohio | METROIMRES | Link |
Adelante Healthcare | Arizona | ADELANTE | Link |
Pacific Northwest University of Health Sciences | Washington | PNWU | Link |
Meritus Health | Maryland | MERTIUS | Link |
Banner Health | Arizona | FMC | Link |
Sea Mar Community Health Center | Washington | SEAMAR | Link |
FIU Herbert Wertheim College of Medicine | Florida | HWCOM | Link |
University of Rochester Medical Center (StrongED) | New York | STRONGED | Link |
University of Rochester Medical Center | New York | ROCHESTER | Link |
Jericho Road Community Health Center | New York | JERICHO | Link |
Boston University School of Medicine | Massachusetts | BUSM | Link |
Dartmouth | New Hampshire | DARTMOUTH | Link |
Georgetown University/Washington Hospital Center | Washington | WOMENSHEALTH | Link |
HCA/University of Central Florida | Florida | NFOBGYN | Link |
Greater Lawrence Family Health Center | Massachusetts | LAWRENCE | Link |
Children's National Hospital (AHC) | DC | AHC | Link |
A.T. Still University School of Osteopathic Medicine in Arizona | Arizona | SOMA | Link |
UMass Memorial Medical Center Department of Emergency Medicine | Massachusetts | UMASS | Link |
UCSF Dept of OB/GYN Residency Training Program | California | OBGYN | Link |
HealthPartners (Midway) | Minnesota | MIDWAY | Link |
The George Washington University Hospital (GW2) | DC | GW | Link |
UMMS-Baystate/Baystate Pediatrics | Massachusetts | BAYSTATE | Link |
Rockbridge Area Health Center | Virginia | RAHC | Link |
Children's Wisconsin | Wisconsin | CW | Link |
Redwoods Rural Health Center, Inc. | California | RRHC | Link |
Virginia Community Healthcare Association | Virginia | VACHA | Link |
Dell Children's/Dell Medical School | Texas | DELL | Link |
CU Anschutz Medical Campus | Colorado | COLORADO | Link |
Dientes Community Dental Care | California | DIENTES | Link |
Wake Forest School of Medicine | North Carolina | WAKE | Link |
Children's National Hospital (Bear) | DC | BEAR | Link |
Tulane Child Psychiatry | Louisiana | TULANECAP | Link |
La Casa Quigg Newton Clinic | Colorado | LACASA | Link |
Kaiser | California | THRIVE | Link |
Valleywise Health Center | Arizona | VALLEYWISE | Link |
Advocate Aurora Health | Illinois | ADVOCATE | Link |
CHIPS Health and Wellness | Missouri | CHIPS | Link |
Rutgers New Jersey Medical School- LMSA | New Jersey | NJMS | Link |
Family First Health | Pennsylvania | FAMILYFIRST | Link |
Healthpartners (HP) | Minnesota | HP | Link |
Squirrel Hill Health Center | Pennsylvania | SHHC | Link |
UC Davis Health | California | DAVIS | Link |
Imperial Beach Community Clinic | California | IB | Link |
Centura Health | Colorado | SAN | Link |
Lutheran Social Service of Minnesota | Minnesota | READY | Link |
CommuniCare Health Centers | California | COMMUNICARE | Link |
Atrium Health | North Carolina | ATRIUM | Link |
Granger Medical clinic | Utah | GRANGER | Link |
Western Michigan University Homer Stryker M.D. School of Medicine | Michigan | WMED | Link |
Family HealthCare Network | California | FHCN | Link |
MUSC | South Carolina | MUSC | Link |
UNC Center for Health Equity Research | North Carolina | UNCCHER | Link |
Henry J. Austin Health Center | New Jersey | HJAHC | Link |
Inland Behavioral and Health Services, Inc. | California | IBHS | Link |
Uphams PACE | Massachusetts | UPHAMS | Link |
UnityPoint Health Methodist | Illinois | PEORIA | Link |
Baylor College of Medicine | Texas | BAYLOR | Link |
NYP | New York | CHONY | Link |
UPMC Children's Hospital of Pittsburgh | Pennsylvania | PGH | Link |
St. Christopher's Hospital for Children | Pennsylvania | APPLE | Link |
St Christopher's Hospital for Children | Pennsylvania | STCHRIS | Link |
Northeast Ohio Neighborhood Health Services, Inc. | Ohio | NEON | Link |
Heart of Ohio Family Health | Ohio | HOFHC | Link |
Crozer Keystone Healthsystem | Pennsylvania | CKHS | Link |
University of Virginia | Virginia | UVA | Link |
Students for a National Health Program (SNaHP) | Missouri | SNAHP | Link |
Highland Family Medicine, Rochester NY | New York | HFM | Link |
Advocate Lutheran General | Illinois | BABIES | Link |
Jacobi Medical Center | New York | JACOBI | Link |
North Central Bronx | New York | NCB | Link |
Ascension Health | Michigan | MACOMB | Link |
BCH | Massachusetts | BCH | Link |
National Health Care for the Homeless Council | Maryland | NHCHC | Link |
Community Health Center of Snohomish County | Washington | CHCSNO | Link |
Reading Hospital | Pennsylvania | READING | Link |
Lee County Cooperative Clinic | Arkansas | LCCC | Link |
Howard County General Hospital | Maryland | HCGH | Link |
Lake Erie College of Osteopathic Medicine Erie Campus | Pennsylvania | LECOM | Link |
University of Louisville School of Medicine | Kentucky | LOUISVILLE | Link |
Mayo Clinic- AZ | Arizona | MAYO | Link |
Halifax Health Family Medicine Residency | Florida | HALIFAX | Link |
Union Community Health Care | New York | UCHC | Link |
Spaulding Rehabilitation Hospital | Massachusetts | STRONG | Link |
Lakeshore Community Health Care | Wisconsin | LCHC | Link |
Zucker School of Medicine White Coats for Black Lives | New York | WC4BL | Link |
Cook County Health | Illinois | COOK | Link |
St. Joseph's Regional Medical Center | New Jersey | PATERSON | Link |
University of Iowa Carver College of Medicine | Iowa | CARVER | Link |
Advocate Aurora Illinois Masonic Medical Centre | Illinois | MASONIC | Link |
Mount Sinai Medical Center | Florida | SINAI | Link |
Johns Hopkins | Maryland | HOPKINS | Link |
Beaumont Health | Michigan | OUWB | Link |
Riverside Methodist Hospital (OhioHealth) | Ohio | OHIOHEALTH | Link |
University of Utah Pediatric Residency | Utah | UTAH | Link |
Columbia Pediatrics Residency | New York | NYP | Link |
La Rabida Children's Hospital | Illinois | LARABIDA | Link |
New York Presbyterian Queens | New York | NYPQUEENS | Link |
David Geffen School of Medicine | California | UCLA | Link |
NYU Langone Health | New York | NYU | Link |
Saint Louis University School of Medicine | Missouri | SLU | Link |
Equitas Health | Ohio | COUNTWORTHY | Link |
CT Children's/Conn | Connecticut | UCONN | Link |
Northwestern Hospital | Illinois | NMHOSPITAL | Link |
Brigham and Women's Hospital | Massachusetts | BWH | Link |
Florida Chapter of the American Academy of Pediatrics | Florida | FCAAP | Link |
NYC Health + Hospitals | New York | ELMHURST | Link |
NYC Health + Hospitals | New York | LINCOLN | Link |
NYC Health + Hospitals | New York | NYC | Link |
FHCB Health System | Maryland | FHCB | Link |
LSU Spirit of Charity Emergency Medicine | Louisiana | NOLA | Link |
Advanced Allergy and Asthma | Arkansas | ALLERGY | Link |
Tower Health | Pennsylvania | NOVEMBER | Link |
Phoenix House | New York | PHOENIX | Link |
Piedmont Health Services | North Carolina | PIEDMONT | Link |
AMSA Chapter Marian University College of Osteopathic Medicine | Indiana | MU-COM | Link |
Barnes Jewish Hospital | Missouri | WUEM | Link |
myHealth For Teens & Young Adults | Minnesota | MYHEALTH | Link |
AMITA Health OBGYN Residency | Illinois | AMITA | Link |
University of Tennessee - Erlanger | Tennessee | ERLANGER | Link |
Bronx Health Collective | New York | BHC | Link |
Health Help, Inc. | Kentucky | KYHEALTH | Link |
Community Health Center of Yavapai | Arizona | YAVAPAI | Link |
Metro Dermatology | New York | METRO | Link |
JSUMC Pediatric Residency | New Jersey | JSUMCPEDS | Link |
Legacy Community Health | Texas | HTX | Link |
The Floating Hospital | New York | FLOATING | Link |
Burlington Pediatrics PA | North Carolina | ALAMANCE | Link |
Montefiore Medical Center | New York | MONTEFIORE | Link |
NO/AIDS Task Force dba CrescentCare | Louisiana | CRESCENT | Link |
MetroHealth Medical Center Internal Medicine- Pediatrics | Ohio | METROHEALTH | Link |
BJC HealthCare | Missouri | BJCHC | Link |
University of South Florida | Florida | USF | Link |
Corner Health | Michigan | CORNER | Link |
MedStar Health | DC | MEDSTAR | Link |
Tucson Medical Center | Arizona | TMC | Link |
Family Practice & Counseling Network (FPCN) | Pennsylvania | FPCN | Link |
Planned Parenthood of Northern New England | Maine | PPNNE | Link |
Children's Hospital Los Angeles | California | CHLA | Link |
Appalachian State University Women's Center | North Carolina | FREEDOM | Link |
University of California, Irvine | California | UCI | Link |
University of Toledo Department of OBGYN | Ohio | TOLEDO | Link |
Private Practice | New Jersey | INFORMED | Link |
Schwab Rehabilitation Hospital | Illinois | SCHWAB | Link |
Lewis Katz school of medicine, temple university | Pennsylvania | OWLS | Link |
Children's Mercy | Missouri | MERCY | Link |
Akron Children’s Hospital | Ohio | AKRON | Link |
Virginia Tech Carilion School of Medicine | Virginia | FORTHEKIDS | Link |
Middlesex Health Family Medicine Residency | Connecticut | MIDDLESEX | Link |
UC San Diego Family Medicine | California | SANDIEGO | Link |
University of Virginia Health System | Virginia | HOOS | Link |
OSU Total Health and Wellness | Ohio | THW | Link |
Loyola University Medical Center | Illinois | LUMC | Link |
Gottlieb Memorial Hospital | Illinois | GMH | Link |
Loyola Medical Group | Illinois | LMG | Link |
Loyola Physicians Group | Illinois | LPG | Link |
Hubert Humphrey Comprehensive Center | California | HUMPHREY | Link |
Seattle Childrens Hospital | Washington | SCH | Link |
Jefferson Hospital Medicine | Pennsylvania | JEFF | Link |
Women’s Behavioral Health | Pennsylvania | WBH | Link |
Tamalpais Pediatrics | California | TAMPEDS | Link |
Bronson Healthcare Group | Michigan | BRONSON | Link |
Advocate Aurora - Wisconsin | Wisconsin | FCC | Link |
Hackensack Meridian Health | New Jersey | HACKENSACK | Link |
University of Maryland | Maryland | UMARYLAND | Link |
Cooper Medical School of Rowan University | New Jersey | COOPER | Link |
University Hospitals Cleveland Medical Center | Ohio | MACHOUSE | Link |
USF Morsani College of Medicine | Florida | BULLS | Link |
The Eagle's Nest | Mississippi | EAGLESNEST | Link |
Arosa+LivHome | North Carolina | AROSA | Link |
FSU Pre-Medical AMSA | Florida | FSUAMSA | Link |
University of Tennessee Health Sciences Center- College of Medicine | Tennessee | UTHSC | Link |
Manet Community Health Center | Massachusetts | MANET | Link |
The George Washington School of Medicine and Health Sciences | DC | GWSMHS | Link |
Our Lady of the Lake Children’s Hospital | Louisiana | OLOL | Link |
Women in Medicine Summit | Illinois | WIMS | Link |
Salisbury University | Maryland | SALISBURY | Link |
Cornerstone University | Michigan | CU | Link |
Beth Israel Deaconess Medical Center | Massachusetts | BIDMC | Link |
Dignity Health | California | MSJ | Link |
Resident & Fellow Physician Union - Northwest | Washington | RFPU | Link |
Community Health Programs | Massachusetts | CHCP | Link |
Family Christian Health Center (FQHC) | Illinois | FCHC | Link |
Wayne State University/Detroit Medical Center | Michigan | WAYNE | Link |
Medical College of Wisconsin | Wisconsin | KERN | Link |
Family Health Center of Worcester | Massachusetts | FHCW | Link |
Prisma Health | South Carolina | PRISMA | Link |
partners-NSMC | Massachusetts | NSMC | Link |
CWRU | Ohio | SNMA-LMSA | Link |
ECU American Medical Student Association | North Carolina | ECU | Link |
International University of the Health Sciences AMSA Chapter | New Jersey | IUHS-AMSA | Link |
University of Utah - Moran Eye Center | Utah | MORAN | Link |
Maine Medical Center | Maine | MMC | Link |
Drexel University | Pennsylvania | HEAL | Link |
Duke Regional Hospital | North Carolina | DRH | Link |
UCSD Pediatrics and Rady Children's Hospital | California | RADYS | Link |
Student National Medical Association | Missouri | UMKC | Link |
MU Health Care | Missouri | CHILDHEALTH | Link |
University of Minnesota (GME) | Minnesota | GME | Link |
University of Maryland Pediatrics | Maryland | UMMCPEDS | Link |
University of South Carolina School of Medicine, Columbia | South Carolina | USCSOM | Link |
University of Miami | Florida | UMIAMI | Link |
Royal College of Surgeons Ireland | New York | RCSI | Link |
Massachusetts General Hospital | Massachusetts | VINCENTOBGYN | Link |
Johns Hopkins All Children's Hospital | Florida | JHACH | Link |
NYU Langone Health | New York | NYUORTHO | Link |
SC ACP | South Carolina | SCPATIENTS | Link |
Mercy Medical Center and affiliates | Massachusetts | MDMERCY | Link |
United Way | Georgia | UWCGA | Link |
Campesinos Sin Fronteras | Arizona | TUVOZ | Link |
Campesinos Sin Fronteras | Arizona | TUVOTO | Link |
Geisinger Commonwealth School of Medicine | Pennsylvania | GSCOM | Link |
Voices of Community Activists and Leaders | New York | VOCAL | Link |
Southern New Mexico Family Medicine Residency Program | New Mexico | NM | Link |
El Rio | Arizona | ELRIO | Link |
Nassau University Medical Center | California | NUMC | Link |
Saint Peter's University Hospital | New Jersey | SPUH | Link |
University of Iowa | Iowa | HAWKEYE | Link |
Broward health medical center | Florida | BROWARD | Link |
Columbia Valley Community Health | Washington | CVCH | Link |
Newark Beth Israel Medical Center | New Jersey | NBIMC | Link |
Michigan State University College of Osteopathic Medicine | Michigan | MSUCOM | Link |
MedLink Georgia, Inc. | Georgia | MEDLINK | Link |
Lakeview Pediatrics | Illinois | LAKEVIEW | Link |
Lahey Hospital and Medical Center | Massachusetts | LAHEY | Link |
AMSA | Florida | VOTEAMSA | Link |
Medical College of Georgia | Georgia | MCG | Link |
Shepherd Center | Georgia | SHEPHERD | Link |
Emory University | Georgia | EMORYOB | Link |
Emory University | Georgia | EMORYPSYCH | Link |
Vot-ER | Georgia | MOREHOUSEOB | Link |
healthy future ga | Georgia | GHF | Link |
sister song | Georgia | SISTERSONG | Link |
Children's Healthcare of Atlanta | Georgia | CHOA | Link |
Emory EM Residency | Georgia | EMORYEM | Link |
BCDI | Georgia | BCDI | Link |
UConn School of Social Work | Connecticut | FUTURE | Link |
Place Your Bulk Order Today:
Fill out the below form to get in touch about our VotER Bulk Order Options.