Today
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | Children’s Hospital of Philadelphia | 0 | 0 | 0 |
1 | Children’s Mercy | 0 | 0 | 0 |
1 | Cincinnati Peds | 0 | 0 | 0 |
1 | Contra Costa Health Services | 0 | 0 | 0 |
1 | Cook County Health | 0 | 0 | 0 |
1 | Duke University | 0 | 0 | 0 |
1 | Einstein Badge | 0 | 0 | 0 |
1 | FBTA | 0 | 0 | 0 |
1 | Gibson Area Hospital and Health Services | 0 | 0 | 0 |
1 | Greenwood County Hospital | 0 | 0 | 0 |
1 | Harvard Med | 0 | 0 | 0 |
1 | Iora | 0 | 0 | 0 |
1 | Kansas Hospital Association | 0 | 0 | 0 |
1 | Klingberg Family Centers | 0 | 0 | 0 |
1 | LMH | 0 | 0 | 0 |
1 | MGH Clinic | 0 | 0 | 0 |
1 | MHC Healthcare | 0 | 0 | 0 |
1 | Mt. Sinai Manhattan | 0 | 0 | 0 |
1 | Packard Health Site-Based | 0 | 0 | 0 |
1 | Packard Health Social | 0 | 0 | 0 |
1 | PCC Community Wellness Center | 0 | 0 | 0 |
1 | Providence Regional Medical Center Everett | 0 | 0 | 0 |
1 | UCSF | 0 | 0 | 0 |
1 | UNC | 0 | 0 | 0 |
1 | Valley Health Systems and Envision Physician Services | 0 | 0 | 0 |
1 | Vote Banner – UA Phoenix | 0 | 0 | 0 |
1 | Vote Columbia Vagelos College of Physicians | 0 | 0 | 0 |
1 | Vote Frank H Netter School of Medicine | 0 | 0 | 0 |
1 | Vote Georgetown University School of Medicine | 0 | 0 | 0 |
1 | Vote Hopkins Pediatrics | 0 | 0 | 0 |
1 | Vote Kings | 0 | 0 | 0 |
1 | Vote LMSA Twin Cities | 0 | 0 | 0 |
1 | Vote National Pharmaceutical Association | 0 | 0 | 0 |
1 | Vote North Philly Clinic | 0 | 0 | 0 |
1 | Vote Northwestern OBGYN | 0 | 0 | 0 |
1 | Vote Ohio State University | 0 | 0 | 0 |
1 | Vote St. Barnabas Hospital | 0 | 0 | 0 |
1 | Vote University of Cincinnati Medical Center | 0 | 0 | 0 |
1 | Vote University of Cincinnati, Dept of Emergency Medicine | 0 | 0 | 0 |
1 | Vote University of Illinois at Chicago | 0 | 0 | 0 |
1 | Vote University of Michigan | 0 | 0 | 0 |
1 | Washington University | 0 | 0 | 0 |
Last 7 Days
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | UCSF | 2 | 0 | 2 |
2 | Children’s Hospital of Philadelphia | 0 | 0 | 0 |
2 | Children’s Mercy | 0 | 0 | 0 |
2 | Cincinnati Peds | 0 | 0 | 0 |
2 | Contra Costa Health Services | 0 | 0 | 0 |
2 | Cook County Health | 0 | 0 | 0 |
2 | Duke University | 0 | 0 | 0 |
2 | Einstein | 0 | 0 | 0 |
2 | FBTA | 0 | 0 | 0 |
2 | Gibson Area Hospital and Health Services | 0 | 0 | 0 |
2 | Greenwood County Hospital | 0 | 0 | 0 |
2 | Harvard Med | 0 | 0 | 0 |
2 | Iora | 0 | 0 | 0 |
2 | Kansas Hospital Association | 0 | 0 | 0 |
2 | Klingberg Family Centers | 0 | 0 | 0 |
2 | LMH | 0 | 0 | 0 |
2 | MGH Clinic | 0 | 0 | 0 |
2 | MHC Healthcare | 0 | 0 | 0 |
2 | Mt. Sinai Manhattan | 0 | 0 | 0 |
2 | Packard Health Site-Based | 0 | 0 | 0 |
2 | Packard Health Social | 0 | 0 | 0 |
2 | PCC Community Wellness Center | 0 | 0 | 0 |
2 | Providence Regional Medical Center Everett | 0 | 0 | 0 |
2 | UNC | 0 | 0 | 0 |
2 | Valley Health Systems and Envision Physician Services | 0 | 0 | 0 |
2 | Banner – UA Phoenix | 0 | 0 | 0 |
2 | Columbia Vagelos College of Physicians | 0 | 0 | 0 |
2 | Frank H Netter School of Medicine | 0 | 0 | 0 |
2 | Georgetown University School of Medicine | 0 | 0 | 0 |
2 | Hopkins Pediatrics | 0 | 0 | 0 |
2 | Kings | 0 | 0 | 0 |
2 | LMSA Twin Cities | 0 | 0 | 0 |
2 | National Pharmaceutical Association | 0 | 0 | 0 |
2 | North Philly Clinic | 0 | 0 | 0 |
2 | Northwestern OBGYN | 0 | 0 | 0 |
2 | Ohio State University | 0 | 0 | 0 |
2 | St. Barnabas Hospital | 0 | 0 | 0 |
2 | University of Cincinnati Medical Center | 0 | 0 | 0 |
2 | University of Cincinnati, Dept of Emergency Medicine | 0 | 0 | 0 |
2 | University of Illinois at Chicago | 0 | 0 | 0 |
2 | University of Michigan | 0 | 0 | 0 |
2 | Washington University | 0 | 0 | 0 |
This Month
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | UCSF | 2 | 0 | 2 |
2 | Children’s Hospital of Philadelphia | 0 | 0 | 0 |
2 | Children’s Mercy | 0 | 0 | 0 |
2 | Cincinnati Peds | 0 | 0 | 0 |
2 | Contra Costa Health Services | 0 | 0 | 0 |
2 | Cook County Health | 0 | 0 | 0 |
2 | Duke University | 0 | 0 | 0 |
2 | Einstein | 0 | 0 | 0 |
2 | FBTA | 0 | 0 | 0 |
2 | Gibson Area Hospital and Health Services | 0 | 0 | 0 |
2 | Greenwood County Hospital | 0 | 0 | 0 |
2 | Harvard Med | 0 | 0 | 0 |
2 | Iora | 0 | 0 | 0 |
2 | Kansas Hospital Association | 0 | 0 | 0 |
2 | Klingberg Family Centers | 0 | 0 | 0 |
2 | LMH | 0 | 0 | 0 |
2 | MGH Clinic | 0 | 0 | 0 |
2 | MHC Healthcare | 0 | 0 | 0 |
2 | Mt. Sinai Manhattan | 0 | 0 | 0 |
2 | Packard Health Site-Based | 0 | 0 | 0 |
2 | Packard Health Social | 0 | 0 | 0 |
2 | PCC Community Wellness Center | 0 | 0 | 0 |
2 | Providence Regional Medical Center Everett | 0 | 0 | 0 |
2 | UNC | 0 | 0 | 0 |
2 | Valley Health Systems and Envision Physician Services | 0 | 0 | 0 |
2 | Banner – UA Phoenix | 0 | 0 | 0 |
2 | Columbia Vagelos College of Physicians | 0 | 0 | 0 |
2 | Frank H Netter School of Medicine | 0 | 0 | 0 |
2 | Georgetown University School of Medicine | 0 | 0 | 0 |
2 | Hopkins Pediatrics | 0 | 0 | 0 |
2 | Kings | 0 | 0 | 0 |
2 | LMSA Twin Cities | 0 | 0 | 0 |
2 | National Pharmaceutical Association | 0 | 0 | 0 |
2 | North Philly Clinic | 0 | 0 | 0 |
2 | Northwestern OBGYN | 0 | 0 | 0 |
2 | Ohio State University | 0 | 0 | 0 |
2 | St. Barnabas Hospital | 0 | 0 | 0 |
2 | University of Cincinnati Medical Center | 0 | 0 | 0 |
2 | University of Cincinnati, Dept of Emergency Medicine | 0 | 0 | 0 |
2 | University of Illinois at Chicago | 0 | 0 | 0 |
2 | University of Michigan | 0 | 0 | 0 |
2 | Washington University | 0 | 0 | 0 |
All Time
Rank (combined) | Institution | Register to Vote | Vote from Home | Total Patients Helped |
---|---|---|---|---|
1 | Columbia Vagelos College of Physicians | 373 | 1102 | 1475 |
2 | UNC | 235 | 417 | 652 |
3 | University of Michigan | 187 | 236 | 423 |
4 | Children’s Hospital of Philadelphia | 160 | 256 | 416 |
5 | Duke University | 140 | 248 | 388 |
6 | UCSF | 199 | 168 | 367 |
7 | University of Illinois at Chicago | 180 | 186 | 366 |
8 | Einstein | 165 | 131 | 296 |
9 | Packard Health Site-Based | 71 | 203 | 274 |
10 | Washington University | 86 | 144 | 230 |
11 | Banner – UA Phoenix | 38 | 101 | 139 |
12 | Kansas Hospital Association | 42 | 76 | 118 |
13 | St. Barnabas Hospital | 59 | 45 | 104 |
14 | Cook County Health | 50 | 44 | 94 |
15 | MGH Clinic | 51 | 31 | 82 |
16 | Children’s Mercy | 55 | 20 | 75 |
17 | Frank H Netter School of Medicine | 25 | 37 | 62 |
18 | Packard Health Social | 10 | 49 | 59 |
19 | Kings | 28 | 22 | 50 |
20 | Georgetown University School of Medicine | 22 | 26 | 48 |
21 | MHC Healthcare | 9 | 28 | 37 |
22 | PCC Community Wellness Center | 23 | 13 | 36 |
22 | LMSA Twin Cities | 22 | 14 | 36 |
24 | LMH | 23 | 12 | 35 |
25 | Klingberg Family Centers | 14 | 10 | 24 |
26 | Cincinnati Peds | 10 | 7 | 17 |
27 | FBTA | 5 | 8 | 13 |
28 | Valley Health Systems and Envision Physician Services | 9 | 2 | 11 |
28 | University of Cincinnati, Dept of Emergency Medicine | 9 | 2 | 11 |
30 | Iora | 3 | 6 | 9 |
31 | Contra Costa Health Services | 5 | 2 | 7 |
32 | Northwestern OBGYN | 3 | 2 | 5 |
33 | Providence Regional Medical Center Everett | 2 | 2 | 4 |
34 | Ohio State University | 1 | 2 | 3 |
34 | University of Cincinnati Medical Center | 1 | 2 | 3 |
36 | Greenwood County Hospital | 2 | 0 | 2 |
36 | Harvard Med | 2 | 0 | 2 |
36 | Mt. Sinai Manhattan | 0 | 2 | 2 |
36 | North Philly Clinic | 1 | 1 | 2 |
40 | Gibson Area Hospital and Health Services | 1 | 0 | 1 |
40 | Hopkins Pediatrics | 1 | 0 | 1 |
40 | National Pharmaceutical Association | 1 | 0 | 1 |