Total by School
Today
Institution | Registered To Vote | Vote By Mail | Total | Rank (total) |
---|---|---|---|---|
University of Pennsylvania | 0 | 0 | 0 | 1 |
Thomas Jefferson University Hospital | 0 | 0 | 0 | 1 |
Penn State | 0 | 0 | 0 | 1 |
Lewis Katz School of Medicine Temple University | 0 | 0 | 0 | 1 |
Last 7 Days
Institution | Registered To Vote | Vote By Mail | Total | Rank (total) |
---|---|---|---|---|
University of Pennsylvania | 0 | 0 | 0 | 1 |
Thomas Jefferson University Hospital | 0 | 0 | 0 | 1 |
Penn State | 0 | 0 | 0 | 1 |
Lewis Katz School of Medicine Temple University | 0 | 0 | 0 | 1 |
All Time
Institution | Registered To Vote | Vote By Mail | Total | Rank (total) |
---|---|---|---|---|
University of Pennsylvania | 1090 | 2694 | 3784 | 1 |
Penn State | 20 | 45 | 65 | 2 |
Thomas Jefferson University Hospital | 6 | 4 | 10 | 3 |
Lewis Katz School of Medicine Temple University | 1 | 0 | 1 | 4 |